Here our price list
Examples for small and big office. Look at our chart and you can have a quote.
Price table
Use this table chart to calculate your price and save a lot.
broker(s) | price | Server size | CSIO yearly fee's | Total per month |
---|---|---|---|---|
1 | 125$ | 50G / 0.00$ | 0$ | 125$ + tx |
2 | 125$ | 50G / 50$ | 250$ | 321$ + tx |
3 | 125$ | 50G / 50$ | 250$ | 446$ + tx |
4 | 125$ | 50G / 50$ | 250$ | 571$ + tx |
5 | 125$ | 50G / 50$ | 250$ | 696$ + tx |
6 | 125$ | 100G / 100$ | 500$ | 892$ + tx |
7 | 125$ | 100G / 100$ | 500$ | 1017$ + tx |
8 | 125$ | 100G / 100$ | 500$ | 1142$ + tx |
9 | 125$ | 100G / 100$ | 500$ | 1267$ + tx |
10 | 125$ | 100G / 100$ | 500$ | 1392$ + tx |
11 | 125$ | 150G / 150$ | 750$ | 1588$ + tx |
12 | 125$ | 150G / 150$ | 750$ | 1713$ + tx |
13 | 125$ | 150G / 150$ | 750$ | 1838$ + tx |
14 | 125$ | 150G / 150$ | 750$ | 1963$ + tx |
15 | 125$ | 150G / 150$ | 750$ | 2088$ + tx |
16 | 125$ | 200G / 200$ | 750$ | 2263$ + tx |
17 | 125$ | 200G / 200$ | 750$ | 2388$ + tx |
18 | 125$ | 200G / 200$ | 750$ | 2513$ + tx |
19 | 125$ | 200G / 200$ | 750$ | 2638$ + tx |
20 | 125$ | 200G / 200$ | 750$ | 2763$ + tx |
21 | 125$ | 250G / 250$ | 750$ | 2938$ + tx |
22 | 125$ | 250G / 250$ | 750$ | 3063$ + tx |
23 | 125$ | 250G / 250$ | 750$ | 3188$ + tx |
24 | 125$ | 250G / 250$ | 750$ | 3313$ + tx |
25 | 125$ | 250G / 250$ | 750$ | 3438$ + tx |
26 | 125$ | 300G / 300$ | 750$ | 3613$ + tx |
27 | 125$ | 300G / 300$ | 750$ | 3738$ + tx |
28 | 125$ | 300G / 300$ | 750$ | 3863$ + tx |
29 | 125$ | 300G / 300$ | 750$ | 3988$ + tx |
30 | 125$ | 300G / 2100$ | 750$ | 4113$ + tx |
Note: Le prix pour un personnel administratif est de 65 $ + tx (toutes personnes n'ayant pas de permis)